Cluster members
Name | Surname | Institution | |||
|---|---|---|---|---|---|
Dieter | Institute for Immunology | ||||
Sabine | Institute for Immunology | ||||
Rainer | Institute for Materials Science | ||||
Jabbar | Research Center Borstel | ||||
Ole | Institute of Human Genetics | ||||
Alexander | Department of Internal Medicine I | ||||
Norbert | Department of Gynecology and Obstetrics | ||||
John | Institute for Experimental Medicine | ||||
Christoph | Institute of Biochemistry | ||||
Burkhard | Department of Internal Medicine I | ||||
Cornelius | Institute for the History of Medicine and Science Studies | ||||
Jan | Institute for Neuroendocrinology | ||||
Thomas C.G. | Zoological Institute | ||||
Monika | II. Medizinische Klinik und Poliklinik | ||||
Renate | Medical Department II | ||||
Ingolf | Institute of Clinical and Experimental Pharmacology | ||||
Athena | Institute of Biochemistry | ||||
Enno | Department of Dermatology | ||||
Elena | Department for Rheumatology and Immunology | ||||
Günther | Department of Neurology | ||||
Katja | Zoological Institute | ||||
Christof | Department of Conservative Dentistry and Parodontology | ||||
Frank | Department of Human Nutrition and Food Science | ||||
Rainer | Institute of Biology | ||||
Stefan | Research Center Borstel | ||||
Marc | Institute for Systemic Inflammation Research (ISEF) | ||||
Abdou | Department of Clinical Molecular Biology | ||||
Hanna | Research Center Borstel | ||||
Jeanette | Medical Department II | ||||
Rainer W. | Muthesius Academy of Fine Arts and Design | ||||
Henning | Zoological Institute | ||||
Heinz | Research Center Borstel | ||||
Klaus | Medical Department I | ||||
Helmut | Institute for Infection Medicine | ||||
Annegret | Department of Clinical Molecular Biology | ||||
Friederike | Department of Clinical Molecular Biology | ||||
Ulrich R. | Department of Internal Medicine | ||||
Regina | Department of Dermatology | ||||
Andre | Department of Clinical Molecular Biology | ||||
Andreas | Research Center Borstel | ||||
Norbert | Department of Cardiology | ||||
Anette | Medical Department I | ||||
Annette | Department of Internal Medicine I | ||||
Sabine | Trauma Department | ||||
Karoline | Research Center Borstel | ||||
Frank | Medical Department I | ||||
Nicolas | Research Center Borstel | ||||
Regine |
| ||||
Claus-C. | Molecular Imaging North Competence Center | ||||
Martin | Medical Department II | ||||
Juris | Zoological Institute | ||||
Guntram | Institute for Experimental Medicine | ||||
Wolfgang L. | Klinikum Bad Bramstedt | ||||
Birte | Department of Conservative Dentristy and Parodontology | ||||
Joachim | Institute of Biochemistry | ||||
Rainer | Medical Department I | ||||
Thomas | Research Center Borstel | ||||
Jens | Institute of Human Genetics | ||||
Jochen | Department of Internal Medicine I | ||||
Jürgen | Department of Dermatology | ||||
Enno | Department of Biology | ||||
Robert | Institute of Clinical Molecular Biology | ||||
Wilhelm | Institute of Computer Science | ||||
Bernhard | Max Planck Institute for Evolutionary Biology | ||||
Janka | Deprtment of Neurosurgery | ||||
Thomas | Department of Pharmacology | ||||
Rolf | Institute of Biochemistry | ||||
Fritz | Department of Psychiatry and Psychotherapy | ||||
Julia | Department of Rheumatology and Immunology | ||||
Christoph | Research Center Borstel | ||||
Otto | Research Center Borstel | ||||
Rolf D. | Bernhard Nocht Institute for Tropical Medicine (BNI) | ||||
Christian | Physics Institute | ||||
Saleh M. | Department of Dermatology | ||||
Johannes F. | IFM-GEOMAR | ||||
Frank | Muthesius Academy of Fine Arts and Design | ||||
Ottmar | Department of Immunology | ||||
Wolfgang | Institute of Physiology | ||||
Christian | Plant Breeding Institute | ||||
Sascha | Institute of Biochemistry | ||||
Dieter | Department of Immunology | ||||
Frank | Institute of Human Genetics | ||||
Kathrin | Institute of Anatomy | ||||
Holger | Institute for Experimental Cancer Research | ||||
Michael | Department of Dermatology | ||||
Frank | Botanical Institute | ||||
Wolfram | Institute of Pathology | ||||
Christine | Department of Neurology | ||||
Rabea | Institute of Clinical Molecular Biology | ||||
Michael | Medical Department II | ||||
Johannes | Institute of Medical Microbiology and Hygiene | ||||
Jörg | Institute for Systemic Inflammation Research | ||||
Inke R. | Institute of Medical Biometry and Statistics | ||||
Peter | Institute of Anatomy | ||||
Martin | Department of General Pediatrics | ||||
Michael | Institute of Medical Informatics and Statistics | ||||
Tanja | Department of Internal Medicine I | ||||
Gregor | Institute for Experimental Medicine | ||||
Ulrich | Department of Nephrology and Hypertension | ||||
Peter | Department of Rheumatology | ||||
Tamas | Department of Medical Microbiology ans Hygiene | ||||
Matthias | Department of Internal Medicine I | ||||
Kyeong-Hee | Research Center Borstel | ||||
Hendrik | Medical Department I | ||||
Matthias | Zoological Institute | ||||
Buko | Research Center Borstel | ||||
Simone | Institute of Clinical Molecular Biology | ||||
Inken | Institute of Biochemistry | ||||
Ralph | Institute of Anatomy | ||||
Ralf | Department of Dermatology | ||||
Georg | Department of Cardiovascular Surgery | ||||
Uwe | Research Center Borstel | ||||
Rudolf | Institute for Systemic Inflammation Research (ISEF) | ||||
Edmund | Department of Toxicology and Pharmacology for Natural Scientists | ||||
Rolf | Institute of Anatomy | ||||
Jeroen R. | Institute of Biochemistry | ||||
Frank | Klinikum Bad Bramstedt | ||||
Ulrich | Department of Dermatology | ||||
Franz-Josef | Department of Psychiatry and Psychotherapy | ||||
Manfred J. | Institute of Human Nutrition | ||||
Almut | Institute of Clinical Molecular Biology | ||||
Stefan | Research Center Borstel | ||||
Susanna | Department of Internal Medicine I | ||||
Holger | Institute for Virology and Cell Biology | ||||
Michael | Department of Medical Informatics and Statistics | ||||
Dietrich | Botanical Institute | ||||
Stephan | Institute of Clinical Molecular Biology | ||||
Achim | Medical Department I | ||||
Thomas | Institute of Chemistry | ||||
Frank | Research Center Borstel | ||||
Eva | Institute of Clinical Molecular Biology | ||||
Rainer | Institute for Infection Medicine | ||||
Jürgen | Department of Mathematics | ||||
Ehrhardt | Department of Dermatology | ||||
Björn | Institute of Biochemistry | ||||
Klaus F. | Pneumology / Thorax Surgery Clinic Großhansdorf | ||||
Hans-Heinrich | Institute for Social Medicine | ||||
Andreas | Department of Dermatology | ||||
Christoph | Institute for the History of Medicine ans Science Studies | ||||
Norbert | Research Center Borstel | ||||
Karina | Department of Dermatology | ||||
Detlef | Muthesius Academy of Fine Arts and Design | ||||
Gerald | Institute of Human Nutrition and Food Science | ||||
Andrea | Institute of Biochemistry | ||||
Christoph | Institute of Pathology | ||||
Thomas | Zoological Institute | ||||
Kay | Institute of Computer Engeneering | ||||
Stefan | Institute of Biochemistry | ||||
Philip | Institute of Clinical Molecular Biology | ||||
Jan | Institut for Medical Microbiology and Hygiene | ||||
Sabine | Research Center Borstel | ||||
Paul | Institute of Biochemistry | ||||
Arne | Institute of Clinical Molecular Biology | ||||
Heiner | Department of Internal Medicine I | ||||
Ulrich | Research Center Borstel | ||||
Axel | Center for Biochemistry and Molecular Biology | ||||
Manfred | Institute of Computer Science | ||||
Enno | Department of Dermatology | ||||
Ruth | Department of Mikrobiology | ||||
Martin | Department of General Pedeatrics | ||||
Stefan | Institute of Clinical Molecular Biology | ||||
Bernd | Institute of Biochemistry | ||||
Jens-Michael | Department of Dermatology | ||||
Johann O. | Medical Department II | ||||
Andra | Research Center Borstel | ||||
Hinrich | Zoological Institute | ||||
Heribert | Medical Department II | ||||
Manfred | Department of Human Genetics | ||||
Stefan | Institute of Immunology | ||||
Markus | Department of Experimental and Clinical Pharmakology and Toxikology | ||||
Thomas | Department of Dermatology | ||||
Georg | Institute of Molecular Medicine | ||||
Susanne | Institute for Experimental Medicine | ||||
Karsten | Institute of Chemistry | ||||
Dirk | Conaris Research Institute AG | ||||
Kensuke | Institute for Medical Microbiology and Hygiene | ||||
Reiner | Department of Human Genetics | ||||
Werner | Institute for Medical Microbiology and Hygiene | ||||
Frank | Otto Diels Institute of Organic Chemistry | ||||
Martina | Department of Internal Medicine I | ||||
Martin | Department of General Pedeatrics | ||||
Natalie | Institute for Experimental Medicine | ||||
Diethard | Max Planck Institute for Evolutionary Biology | ||||
Norbert | Institute for Virology and Cell Biology | ||||
Meike | Max Planck Institute for Evolutionary Biology | ||||
Bernhard | Institute of Computer Science | ||||
Andreas | Institute for Experimental Medicine | ||||
Andreas | Institute of Clinical Molecular Biology | ||||
Arne | Max Planck Institute for Evolutionary Biology | ||||
Thomas | Medical Department II | ||||
Anika | Institute of Human Nutrition and Food Science | ||||
Georg | Conaris Research Institute AG | ||||
Vicki | Institute of Clinical and Experimental Pharmacology | ||||
Michael | Department of Dermatology | ||||
Stephan | Department of Dermatology | ||||
Norbert | Department of Dermatology | ||||
Jürgen | Institute of Anatomy | ||||
Jörg | Department of Oral and Maxillofacial Surgery | ||||
Michael | Department of Infection Medicine | ||||
Siegfried | Institute of Animal Nutrition and Physiology | ||||
Barbara | Department of Otorhinolaryngology, Head and Neck Surgery | ||||
Xinhua | Research Center Borstel | ||||
Peter | Research Center Borstel | ||||
Ulrich | Research Center Borstel | ||||
Sebastian | Department of Internal Medicine I | ||||
Andreas | Institute of Medical Biometry and Statistics | ||||
Detlef | Department of Dermatology | ||||

- Deutsche Forschungsgemeinschaft